Property Attributes
- MLS#B26055501
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityThe Acreage
- Area5540
- NeighborhoodAcreage
- Zip33470
- Style
- Year Built2022
- Taxes$ 11830
- Price$ 715,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
- Lot Size1.37 Acres
Data Source:
Beaches MLS (FL)
Property Description
This Lot has double access roads perfect for RV Parking. This is an open floor plan with wood plank tiles throughout the home, Quartz countertops, White easy close cabinetry. All GE KItchen Appliances.RO system installed. boasts 1.37 acres. Book online. via showing assist.
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Osceola Creek Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $739,900 |
| 8/29/2026 | 1$729,900 |
| 11/3/2026 | 2$715,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,IceMaker,Microwave,Oven,Range,Refrigerator,TrashCompactor,WaterHeater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | CBSConcreteBlockStructure,Block,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2022 |
| Electric | Phases3 |
| View | Other |
| Stories Count | 1 |
| Levels | MultiSplit,One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | EquestrianFacilities |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Acreage |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Seminole Pratt to Hamlin blvd, Head west, turn right unto 180th Ave, Turn left unto Murcott Blvd 2nd house on the right |
| High School | Seminole Ridge |
| City | The Acreage |
| Senior Community Y/N | false |
| MLS Area | 5540 |
| Carport Y/N | false |
| Elementary School | Frontier |
| Tax Annual Amount | 11830.14 |
| Middle/Junior High School | Osceola Creek |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/18063-MURCOTT-Boulevard-The-Acreage-FL-33470/unbranded |
| Builder Name | Synergy Homes, LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | The Acreage |
| Legal Description | 15-42-40~ W 208.7 FT OF E 447.4 FT OF N 285.2 FT OF S 1561.2 FT OF S 1/2 OF SEC A/K/A R-15 |
Interior Features
| Interior Amenities | Bathtub,DualSinks,EntranceFoyer,KitchenIsland,MainLevelPrimary,Pantry,SplitBedrooms,SoakingTub,SeparateShower,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup,Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | OutdoorLivingArea,RoomForPool |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | OneToTwoAcres,None |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 59677 |
| Spa | false |
| Building Area Total | 2858 |
| Lot Size Acres | 1.37 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Bradford |
| Horse Amenities | RidingTrail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:56 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating