Property Attributes
- MLS#TB8562054
- TypeSingle Family
- Listing Status Coming Soon
- CountyHillsborough
- CityTAMPA
- AreaTampa
- NeighborhoodDREWS JOHN H SUB BLKS 1 TO 10
- Zip33607
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 5774
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Coming Soon ....
| Elementary School | Middle School | High School |
|---|---|---|
| Tampa Bay Boluevard-HB Elementary School | Madison-HB Middle School | Jefferson High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | RS-50 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DREWS JOHN H SUB BLKS 1 TO 10 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | 15 mins from Tampa International Aireport: • Head south on the airport roads and exit onto Airport Service Rd. • Use the right lanes to merge onto FL-616 E / W Spruce St. • Continue straight on FL-616 E for about 2.5 miles. • Turn left onto N Gomez Ave. • Turn right onto W Douglas St; the destination will be on your left. OR From Corner Of N Dale Mabry HWY & W Columbus Dr. Head West Of Columbus Dr Make Left On N Mac Dill And a Right On W Douglas House On Left. |
| High School | Jefferson |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33607 - Tampa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tampa Bay Boluevard-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5774 |
| Middle/Junior High School | Madison-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | DREW'S JOHN H SUB BLKS 1 TO 10 AND 14 TO 33 LOT 14 BLOCK 14 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Other |
| Water Source | Public |
| Lot Size Area | 4900 |
| Foundation Details | Slab |
| Building Area Total | 2232 |
| Lot Dimensions | 50 x 98 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:56 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating